Building sizes, design, location, configurations, & parking lot areas are completely flexible depending on the user requirements.
LOT B | LOT C | LOT D | |
---|---|---|---|
ACRES | 6.2 | 2.4 | 1.6 |
BUILDING SF | 97,000 | 35,000 | 52,500 |
DIVISIBLE TO | 20,000 SF min | 10,000 SF min | 25,000 SF min |
CLEAR HEIGHT | 28’ | 24’ | 28’-36’ |
TRUCK COURT DEPTH | 130’- 155' | 60’-120' | 120’ |
LOADING | Dock High & Drive-in Doors per Tenant’s Reqmt | Dock High & Drive-in Doors per Tenant’s Reqmt | Dock High & Drive-in Doors per Tenant’s Reqmt |
ADDITIONAL PARKING/YARD (ACRES) | 3.1 | 0.85 | - |
LOT E | LOT F | LOT G | |
---|---|---|---|
ACRES | 4.1 | 3.9 | 9.2 |
BUILDING SF | 85,000 | 60,000 | 166,000 |
DIVISIBLE TO | 25,000 SF min | 20,000 SF min | 40,000 SF min |
CLEAR HEIGHT | 28’-36’ | 28’-36’ | 28’-36’ |
TRUCK COURT DEPTH | 125’ | 130’ | 125’-185’ |
LOADING | Dock High & Drive-in Doors per Tenant’s Reqmt | Dock High & Drive-in Doors per Tenant’s Reqmt | Dock High & Drive-in Doors per Tenant’s Reqmt |
ADDITIONAL PARKING/YARD (ACRES) | - | 1.0 + 2.0 (Optional) | 1.9 |
Gateway South Industrial Park is the catalyst that turns potential into progress. Located along the Mississippi River in St. Louis, Missouri, this class A development is a purpose-built environment designed to meet the unique demands of the industrial sector. With access to cutting-edge resources like the immersive materials library, a 50-foot high-bay prototyping lab and a versatile prototyping yard, Gateway South Industrial Park is the future of construction innovation.
|
Restoring an industrial and trade zone, it offers exceptional logistics capabilities and preserved historic manufacturing buildings, all reimagined for modern industry.
Additional Incentives: Missouri Works, Missouri One Start, Sales Tax Exemption on machinery & equipment, Sales Tax Exemption on Energy, Personal Property Tax Abatement, Ameren Utility Incentives, Construction Materials Sales Tax Exemption, Brownfield Voluntary Clean Up Program, & New Market Tax Credits
|
|
|
Gateway South offers a Low Cost Advantage versus all other major metro area due to the convergence of:
- Abundant labor supply
- Limited regulatory constraints
- Transportation savings
- Favorable real estate basis
- Reduced operating expense
- Statutory and discretionary incentive programs